Capacity | 13mm |
Pillar Diameter | 47mm |
Spindle Nose To Table Dis. | 280mm |
Dis. From Spindle Nose To Base Dis. | 480mm |
Dis. From Spindle Center To Pillar Surface | 155mm |
|
|
Taper In Spindle | Half arbor |
Number Of Speed | 4 |
Range Of Speed (RPM) | 700-1125-1725-2700 RPM |
Table Size (Mm) | 207 MM X 205MM |
Machine Area (Mm) | 225mm 215mm |
Overall Base Size (Mm) | 225mm 215mm |
Spindle Travel | 85mm |
Pillar Length | 30 Inch |
|
|
V Belt Section | F.H.P |
Weight (Approx.) | 50kg |
Motor 1440 RPM 3 Phase 440 Volts | 0.5 HP |
No. Of T Slots | 2 |
Type Of Feed | Manual |
DODIA MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |