
Specification | |
DRILLING CAPACITY IN STEEL | 32 MM |
NO. OF SPINDLE SPEED | 8 |
SPINDLE SPEED IN RPM | 125 2651 |
SPINDLE NOSE | MT-3 |
SPINDLE TRAVEL | 255 MM |
SPINDLE NOSE TO TABLE DISTANCE | 650 MM |
DISTANCE FROM SPINDLE NOSE TO BASE | 830 MM |
DISTANCE FORM SPINDLE CENTRE TO PILLAR FACE | MAX.- 675 MM / MIN.- 405 MM |
PILLAR DIAMETERE | 130 MM |
PILLAR HEIGHT (REGULAR) | 1300 MM |
EXTRA LONG PILLAR HEIGHT | 1580 MM |
NO. OF T SLOT | 3 |
WORK TABLE SIZE (IN MM) | 280 X 205 X 205 |
BASE SIZE (MACHINE AREA) | 620 X 690 MM |
OVERALL BASE SIZE | 1000 X 620 MM |
OVERALL DIAMENTION | 1800 L X 1060 D X 850 W |
V-BELT SPINDLE | B-41 |
V-BELT LIFTING | A-23 |
MOTOR CAPACITY 1). ELEVATOR MOTOR 2). SPINDLE MOTOR | 0.5 HP (1440 RPM) 1 HP (1440 RPM) |
TYPE OF FEED | FINE FEED |
WEIGHT OF MACHINE (APROX) | 470Kg (WITHOUT MOTOR) |
![]() |
DODIA MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |