
Specification | |
DRILLING CAPACITY IN STEEL | 40 MM |
NO. OF SPINDLE SPEED | 8 |
SPINDLE SPEED IN RPM | 70-2000 |
SPINDLE NOSE | MT-4 |
SPINDLE TRAVEL | 255 MM |
SPINDLE NOSE TO TABLE DISTANCE | 705 MM |
DISTANCE FROM SPINDLE NOSE TO BASE | 850 MM |
DISTANCE FORM SPINDLE CENTRE TO PILLAR FACE | MAX. 930 MM / MIN. 490 MM |
PILLAR DIAMETERE | 165 MM |
PILLAR HEIGHT (REGULAR) | 1450 MM |
EXTRA LONG PILLAR HEIGHT | 1830 MM |
NO. OF T SLOT | 4 |
WORK TABLE SIZE (IN MM) | 380 X 290 X 290 |
BASE SIZE (MACHINE AREA) | 930 X 730 MM |
OVERALL BASE SIZE | 1270 X 730 MM |
OVERALL DIAMENTION | 2020 L X 1330 D X 780 W |
V-BELT SPINDLE | B-47 |
V-BELT LIFTING | A-25 |
MOTOR CAPACITY 1). ELEVATOR MOTOR 2). SPINDLE MOTOR | 0.5 HP (1440 RPM) 1.5 HP (1440 RPM) |
TYPE OF FEED | TWO SPEED IN AUTO FEED COURSE & FINE |
WEIGHT OF MACHINE (APPROXX) | 870 Kg (WITHOUT MOTOR) |
![]() |
DODIA MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |