
Capacity | 13mm |
Pillar Diameter | 47mm |
Spindle Nose To Table Dis. | 272mm |
Dis. From Spindle Nose To Base Dis. | 460mm |
Dis. From Spindle Center To Pillar Surface | 1825mm |
Table Travel | 360mm |
Taper In Spindle | arbor |
Number Of Speed | 4 |
Range Of Speed (RPM) | 500 |
Table Size (Mm) | 224 MM X 228MM |
Machine Area (Mm) | 145mm 255mm |
Overall Base Size (Mm) | 215mm 325mm |
Spindle Travel | 75mm |
Pillar Length | 685mm |
Overall Height With Pulley Guard | 875mm |
V-Belt Section | F.H.P |
Weight (Approx.) | 45kg |
Motor 1440 RPM 3 Phase 440 Volts | 0.5 HP |
No. Of T Slots | 2 |
Type Of Feed | Manual |
![]() |
DODIA MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |